Az Ön kosara
jelenleg üres!
Kód: E1410_1
Nettó ár: 245 Ft
Egységár: 310 Ft
csomagautomatáiból is átvehető!
| Name | NETSET UTPw 5e gel-filled |
| Code | E1410_1 |
| STRUCTURE | |
| Wires |
solid copper conductors Ø 0.50 mm (24 AWG) |
| Wire insulation | PE, gel |
| Sheath | PE (black)
|
| Outer diameter [mm] | 6.0 |
| Copper content [kg/km] | 14.2 |
| Weight [kg/km] | 33 |
| ELECTRICAL PARAMETERS
|
|
| Wave impedance [Ω] | 100 ±15 |
| Capacitance of any transmission path at 1kHz [nF/km] | ≤56 |
| Nominal Velocity of Propagation (NVP) [%] | 67 |
| Resistance of any transmission path [Ω/km] | ≤ 188 |
| Asymmetry in capacitance of transmission paths to the ground [pF/km] | ≤ 1600 |
| Insulation resistance [MΩ/km] | > 1000 |
| INSTALLATION AND OPERATION
|
|
| Operating temperature range [°C] | -20...+50 |
| Operating humidity range [%] | 0...100 |
| Installation temperature range [°C] | -30...+50 |
| Minimum bending radius (indoors) [radius to diameter ratio] | >8 |
| Pair | Wire | Wire resistance [Ω/km] | Resistance asymmetry [%] | |
| UTPw 5e
gel-filled |
1 | a | 87.320 | 0.22 |
| b | 87.36 | |||
| 2 | a | 84.663 | 0.20 | |
| b | 84.831 | |||
| 3 | a | 85.082 | 0.21 | |
| b | 84.903 | |||
| 4 | a | 86.035 | 0.18 | |
| b | 86.192 | |||
| Required | - | - | ≤150 | ≤3.0 |
| Pair | Effective capacitance [nF/km] | Capacitance asymmetry [pF/km] | |
| UTPw 5e
gel-filled |
1 | 51.74 | 208 |
| 2 | 49.21 | 116 | |
| 3 | 49.79 | 7 | |
| 4 | 50.85 | 13 | |
| Required | - | ≤55 | ≤1600 |
| Pair | Wire | Insulation resistance [MΩ/km] | |
| UTPw 5e
gel-filled |
1 | a | 4.5 · 105 |
| b | 4.8 · 105 | ||
| 2 | a | 6.6 · 105 | |
| b | 4.6 · 105 | ||
| 3 | a | 4.9 · 105 | |
| b | 5.8 · 105 | ||
| 4 | a | 4.5 · 105 | |
| b | 7.0 · 104 | ||
| Required | - | - | ≥150 |
| Test method | Test voltage [VAC] | |
| Applied (passed)
|
Required | |
| Voltage applied between connected in parallel all a wires and all b wires | 1000 | 1000 |
| Pair | Effective attenuation [dB] | |
| UTPw 5e
gel-filled |
1 | 21.2 |
| 2 | 20.8 | |
| 3 | 20.5 | |
| 4 | 21.2 | |
| Required | - | ≤24.9 |
| Pair to pair
|
NEXT [dB] | |
| UTPw 5e
gel-filled |
1-2 | 47.3 |
| 1-3 | 52.6 | |
| 1-4 | 55.4 | |
| 2-3 | 54.8 | |
| 2-4 | 55.5 | |
| 3-4 | 60.2 | |
| Required | - | ≥34.0 |
| Pair | Return loss [dB] | |
|
UTPw 5e gel-filled |
1 | 20.7 |
| 2 | 21.8 | |
| 3 | 22.4 | |
| 4 | 21.5 | |
| Required | - | ≥19.4 |
| Pair | PS-NEXT [dB] | |
| UTPw 5e
gel-filled |
1 | 45.69 |
| 2 | 46.07 | |
| 3 | 50.11 | |
| 4 | 51.77 | |
| Required | - | ≥31.0 |
Préselőszerszám HT-268 moduláris csatlakozókhoz 8P...
Ára: 11 100 Ft
Rögzítő szalag TZ20/3Ns fehér [100 db.]
Ára: 795 Ft
Krone típusú betûzőszerszám NS-KD-1
Ára: 2 150 Ft
Rögzítő szalag TZ20/5Cs fekete [100 db.]
Ára: 1 340 Ft
Moduláris dugasz, vezetékre 8 pin [1 db.]
Ára: 55 Ft
Crimpelő szerszám fém HT-210N 8P8C/RJ-45
Ára: 5 250 Ft
Végponti aljzat Signal RTV-SAT / RJ-45 / RJ-11
Ára: 2 430 Ft